Aggressor Fleet

     
Spanish Flyer Russian Flyer German Flyer Japanese Flyer
 

When you compare the price of an Aggressor Fleet vacation to a land based resort, you’ll find you get more for your money with Aggressor and the ultimate service.  Ever notice how quickly your well-budgeted dive vacation gets out of hand once you’re there? A few cab rides to the beach, an extra tank dive or two, then there are the meals—it really adds up!  Well, how about an inclusive stay on a floating dive resort, a live-aboard?  Everything is included— diving, meals and accommodations. The only costs not included are port/park/taxes (when applicable) fuel surcharge and crew gratuity so there are no surprises, no bills waiting. So eat, sleep and dive with Aggressor Fleet. Whether it’s warm towels after a dive, hot cookies, scooter ride or personalized dive guides, Aggressor will deliver the ultimate in live-aboard diving.  Read more about what makes Aggressor adventures so special!

 
 
Aggressor Fleet Charter Rates Deposit/Payment Policy    Courses & Gear    Nitrox

RATES

~ Rates are based on double occupancy.
~ All prices quoted USD.
~ Rates are subject to change without notice.
~ 2009 rates include fuel surcharge and apply to all passengers.


Caribbean Aggressors

Belize Aggressor III:
 Jan. 6, 2007 - Jan. 5, 2008 .............. master $2,495; deluxe $2,295
 Jan. 5, 2008 - Jan. 3, 2009 .............. master $2,495; deluxe $2,295
 Jan. 3, 2009 - Jan. 2, 2010 .............. master $2,795; deluxe $2,595
 Jan. 2, 2010 - Jan. 1, 2011 .............. master $2,895; deluxe $2,695

Cayman Aggressor IV:
 Jan. 6, 2007 - Jan. 5, 2008 .............. master $2,495; deluxe $2,295; twin $2,095
 Jan. 5, 2008 - Jan. 3, 2009 .............. master $2,495; deluxe $2,295; twin $2,095
 Jan. 3, 2009 - Jan. 2, 2010 .............. master $2,795; deluxe $2,595; twin $2,395
 Jan. 2, 2010 - Jan. 1, 2011 .............. master $2,895; deluxe $2,695; twin $2,495

Utila Aggressor:
 Jan. 6, 2007 - Jan. 5, 2008 .............. deluxe $1,995; quad $1,695
 Jan. 5, 2008 - Jan. 3, 2009 .............. deluxe $2,195; quad $1,895
 Jan. 3, 2009 - Jan. 2, 2010 .............. deluxe $2,495; quad $2,195
 Jan. 2, 2010 - Jan. 1, 2011 .............. deluxe $2,595; quad $2,295

Turks & Caicos Aggressor II:
 Jan. 6, 2007 - Jan. 5, 2008 .............. master $2,495; deluxe $2,295; twin $2,095; quad$1,595
 Jan. 5, 2008 - Jan. 3, 2009 .............. master $2,495; deluxe $2,295; twin $2,095; quad $1,595
 Jan. 3, 2009 - Jan. 2, 2010 .............. master $2,895; deluxe $2,595; twin $2,395; quad $2,195
 Jan. 2, 2010 - Jan. 1, 2011 .............. master $2,995; deluxe $2,695; twin $2,495; quad $2,295

Humpback Whale Charters**:
   - February - April 2008 & 2009 additional $200 add on
   - February - April 2010 - 2011 additional $300 add on
**whale sanctuary taxes extra


Pacific Aggressors

Fiji Aggressor II (18 passenger):
 Jan. 6, 2007 - Jan. 5, 2008 .............. deluxe $2,695; double $2,495
 Jan. 5, 2008 - Jan. 3, 2009 .............. deluxe $2,795; double $2,595
 Jan. 3, 2009 - Jan. 2, 2010 .............. deluxe $3,045; double $2,845
 Jan. 2, 2010 - Jan. 1, 2011 .............. deluxe $3,145; double $2,945

Fiji Aggressor III (10 passenger):
 Jan. 6, 2007 - Jan. 5, 2008 .............. master suite $2,895; deluxe $2,695
 Jan. 5, 2008 - Jan. 3, 2009 .............. master suite $2,995; deluxe $2,795
 Jan. 3, 2009 - Jan. 2, 2010 .............. master suite $3,245; deluxe $3,045
 Jan. 2, 2010 - Jan. 1, 2011 .............. master suite $3,345; deluxe $3,145

Galapagos Aggressor I & Galapagos Aggressor II:
 Jan. 3, 2008 - Jan. 1, 2009 .............. master suite $3,995; deluxe $3,795
 Jan. 1, 2009 - Dec. 31, 2009 ........... master suite $4,295; deluxe $4,095
 Dec. 31, 2009 - Jan. 6, 2011 ............ master suite $4,695; deluxe $4,495

Kona Aggressor II:
 Jan. 6, 2007 - Jan. 5, 2008 .............. deluxe $2,195; quad $1,995
 Jan. 5, 2008 - Jan. 2, 2009 .............. deluxe $2,295; quad $2,095
 Jan. 2, 2009 - Jan. 2, 2010 .............. deluxe $2,435; quad $2,235
 Jan. 2, 2010 - Jan. 1, 2011 .............. deluxe $2,635; quad $2,435

Maldives Aggressor:
 Jan. 1, 2008 - Jan. 4, 2009 .............. deluxe $2,395
 Jan. 4, 2009 - Jan. 2, 2011 .............. deluxe $2,635

North Sulawesi Aggressor:
 Jan. 6, 2007 - Jan. 5, 2008 .............. deluxe $2,395; quad. $2,195
 Jan. 5, 2008 - Jan. 3, 2009 .............. deluxe $2,495; quad $2,295
 Jan. 3, 2009 - Jan. 2, 2010 .............. deluxe $2,735; quad $2,535
 Jan. 2, 2010 - Jan. 1, 2011 .............. deluxe $2,835; quad $2,635

Okeanos Aggressor, Cocos Island:
Eight-day charters:
 Jan. 20, 2007 - Jan. 12, 2008 .......... deluxe $2,995; quad $2,595
 Jan. 12, 2008 - Dec. 21, 2008 ......... deluxe $3,095; quad $2,695
 Jan. 3, 2009 - Jan. 11, 2010 ............ deluxe $3,335; quad $2,935
 Jan. 11, 2010 - Jan. 11, 2011 .......... deluxe $3,435; quad $3,035

Ten-day charters:
 Jan. 9, 2007 - Jan. 1, 2008 .............. deluxe $3,395; quad $2,995
 Jan. 1, 2008 - Jan. 2, 2009 .............. deluxe $3,495; quad $3,095
 Jan. 13, 2009 - Dec. 25, 2009 .......... deluxe $3,735; quad $3,335
 Dec. 25, 2009 - Jan. 7, 2011 ............ deluxe $3,835; quad $3,435

Palau Aggressor II:
 Jan. 7, 2007 - Jan. 6, 2008 .............. deluxe $2,695; double $2,495
 Jan. 6, 2008 - Jan. 4, 2009 .............. deluxe $2,795; double $2,595
 Jan. 4, 2009 - Jan. 3, 2010 .............. deluxe $3,035; double $2,835
 Jan. 3, 2010 - Jan. 2, 2011 .............. deluxe $3,135; double $2,935

Rates are per person, double occupancy, except for quad cabins which are per person, quadruple occupancy.
All prices quoted in USD. Rates are subject to change without notice.

- "Master" staterooms are larger and can have different configurations depending on the yacht. They can have a double      bed, a queen or 2 singles that make into a queen (couples preferred).
-
"Deluxe" staterooms have a double bed and one single bunk.
-
"Twin" staterooms have two single bunks (singles preferred) and share a bathroom with one other stateroom.
- "Quad" staterooms have four single bunks (singles preferred) and bathrooms are sometimes next door to the stateroom.


MONEY SAVING SPECIALS:
• $100 discount for Seniors 65 and over
• $200 discount for non-divers
• $200 discount for consecutive charters
• Free berths with group bookings
• Kids ages 5-10 receive 25% off on “Family Weeks”*
• Active and retired Military Personnel, Airline Pilots, Flight Attendants and Dive Instructors receive a 10% discount
Dive the World Club After your first charter you are automatically enrolled in our Dive the World Club.
       Benefits include:
     • “Bring A Friend Weeks,” your buddy dives for half price on select weeks.
     • 10% off on all onboard services; boutique items, rental gear and more.
     • Discounts on multiple charters taken within the same year.
          - Save $100 on your second trip within 12 months
          - Save $200 off your third trip within 12 months.
     • Entry into our annual free trip drawing where 12 free trips are given away.

* On Family Weeks, children ages 5-10 must stay in a cabin with a parent. On regular charters, the minimum age is 10 years. No discount applies.

- Money-saving specials cannot be used in conjunction with discounted charters.
- When multiple discounts apply, only the most generous can be applied to the charter rate. Please notify the agent of any discounts or vouchers at the time of booking. Notification after final payment will result in forfeiture of discount.

CHARTERS INCLUDE:
• Accommodations aboard the vessel
• Diving • Compressed air tanks, weights & weight belts
• Airport and/or Hotel transfers on day of charter
• All meals and snacks, non-alcoholic beverages, local beer and wine (We are happy to accommodate most special dietary requests)
• Fuel surcharge on charters after 1/09

CHARTERS DO NOT INCLUDE:
• Airfare (international and domestic)
• Insurance
• Equipment rentals
• Nitrox fills
• Certification or specialty courses
• Hotel stays/day rooms
• Dinner on final evening
• Crew gratuity
• Port/park fees and/or taxes (when applicable)
• Fuel surcharge on charters before 1/3/09

 
 

Belize | Cayman Islands | Cocos Island, Costa Rica | Fiji | Galapagos Islands, Ecuador | Kona, Hawaii
Maldives | North Sulawesi | Palau | Turks & Caicos | Utila, Honduras